DODGE
| INVENTORY NO | 1880009 | 
| CHASSIS NO. | 2C3CDXEJXCH168938 | 
| Model Code | ??? | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | DODGE | 
| Model | DODGE CHARGER | 
| YEAR | 2012 | 
| FUEL | Petrol | 
| COLOR | Black | 
| DRIVE TYPE | 2WD | 
| SEATS | 5 | 
| DOOR | 4 | 
| STEERING | LHD | 
| TRANSMISSION | AT | 
| BODY TYPE | Sedan / Hard top | 
| MILEAGE | 58000Km | 
DODGE
| INVENTORY NO | 1880009 | 
| CHASSIS NO. | 2C3CDXEJXCH168938 | 
| MODEL CODE | ??? | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | DODGE | 
| MODEL | DODGE CHARGER | 
| YEAR | 2013 | 
| FUEL | Petrol | 
| COLOR | Black | 
| DRIVE TYPE | 2WD | 
| SEATS | 5 | 
| DOOR | 4 | 
| STEERING | LHD | 
| TRANSMISSION | AT | 
| BODY TYPE | Sedan / Hard top | 
| MILEAGE | 58000Km | 
| ENGINE SIZE | 6400CC | 
                CAR PRICE
            
            
                    Vehicle Price:
                
                 Continue
          Continue  
             
            	            
        	 
			 
			 
			
 
         
                

