TOYOTA
INVENTORY NO | 20166045 |
CHASSIS NO. | AHR20-7063355 |
Model Code | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
Model | ESTIMA HYBRID 4WD |
YEAR | 2012 |
FUEL | Hybrid |
COLOR | Purple |
DRIVE TYPE | 4WD(AWD) |
SEATS | 8 |
DOOR | 5 |
STEERING | not_set |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 166848Km |
TOYOTA
INVENTORY NO | 20166045 |
CHASSIS NO. | AHR20-7063355 |
MODEL CODE | DAA-AHR20W |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | TOYOTA |
MODEL | ESTIMA HYBRID 4WD |
YEAR | 2012 |
FUEL | Hybrid |
COLOR | Purple |
DRIVE TYPE | 4WD(AWD) |
SEATS | 8 |
DOOR | 5 |
STEERING | not_set |
TRANSMISSION | AT |
BODY TYPE | Mini-van / One box |
MILEAGE | 166848Km |
ENGINE SIZE | 2400CC |


























CAR PRICE
Vehicle Price: