BMW
| INVENTORY NO | 28960638 |
| CHASSIS NO. | WMWYU120903C26367 |
| Model Code | LDA-YT20 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | BMW |
| Model | BMW MINI COOPER D CROSSOVER |
| YEAR | |
| FUEL | Diesel |
| COLOR | Silver |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 75496Km |
BMW
| INVENTORY NO | 28960638 |
| CHASSIS NO. | WMWYU120903C26367 |
| MODEL CODE | LDA-YT20 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | BMW |
| MODEL | BMW MINI COOPER D CROSSOVER |
| YEAR | 2017 |
| FUEL | Diesel |
| COLOR | Silver |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 5 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 75496Km |
| ENGINE SIZE | 2000CC |
CAR PRICE
Vehicle Price:
Continue


