FORD
| INVENTORY NO | 33266159 |
| CHASSIS NO. | 1FMHK8F88BGA85166 |
| Model Code | ABA-1FMHK8 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | FORD |
| Model | FORD EXPLORER |
| YEAR | 2011 |
| FUEL | Petrol |
| COLOR | Black |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 7 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 64450Km |
FORD
| INVENTORY NO | 33266159 |
| CHASSIS NO. | 1FMHK8F88BGA85166 |
| MODEL CODE | ABA-1FMHK8 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | FORD |
| MODEL | FORD EXPLORER |
| YEAR | 2011 |
| FUEL | Petrol |
| COLOR | Black |
| DRIVE TYPE | 4WD(AWD) |
| SEATS | 7 |
| DOOR | 5 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | SUV / Cross-country |
| MILEAGE | 64450Km |
| ENGINE SIZE | 3500CC |
CAR PRICE
Vehicle Price:
Continue 

