TOYOTA
| INVENTORY NO | 36265892 |
| CHASSIS NO. | GWS214-6003244 |
| Model Code | DAA-GWS214 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| Model | CROWN MAJESTA HYBRID |
| YEAR | 2013 |
| FUEL | Petrol |
| COLOR | Perl |
| DRIVE TYPE | 2WD |
| SEATS | 5 |
| DOOR | 4 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Sedan / Hard top |
| MILEAGE | 107000Km |
TOYOTA
| INVENTORY NO | 36265892 |
| CHASSIS NO. | GWS214-6003244 |
| MODEL CODE | DAA-GWS214 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| MODEL | CROWN MAJESTA HYBRID |
| YEAR | 2013 |
| FUEL | Petrol |
| COLOR | Perl |
| DRIVE TYPE | 2WD |
| SEATS | 5 |
| DOOR | 4 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Sedan / Hard top |
| MILEAGE | 107000Km |
| ENGINE SIZE | 3500CC |
CAR PRICE
Vehicle Price:
Continue


