2021 TOYOTA HILUX
| LOCATION | UAE |
| CITY | |
| OFFER NO. | NO. 38165 |
| CHASSIS NO. | MR0KA3CDX01XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | TOYOTA |
| MODEL | HILUX |
| GRADE | |
| MODEL YEAR | 2021 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 2,800 CC |
| MILEAGE | 15,000 KM |
| FUEL | DIESEL |
| COLOR | GREEN |
| SEATS | 5 |
| BODY TYPE | TRUCK |
| DRIVE TYPE | 4WD |
| MEMO |
2021 TOYOTA HILUX
| LOCATION | UAE |
| CITY | |
| OFFER NO. | NO. 38165 |
| CHASSIS NO. | MR0KA3CDX01XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | TOYOTA |
| MODEL | HILUX |
| GRADE | |
| MODEL YEAR | 2021 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 2,800 CC |
| MILEAGE | 15,000 KM |
| FUEL | DIESEL |
| COLOR | GREEN |
| SEATS | 5 |
| BODY TYPE | TRUCK |
| DRIVE TYPE | 4WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$27,000 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue
