2017 SUZUKI JIMNY
| LOCATION | JAPAN |
| CITY | OSAKA |
| OFFER NO. | NO. 40207 |
| CHASSIS NO. | JB23W-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | SUZUKI |
| MODEL | JIMNY |
| GRADE | LAND VENTURE |
| MODEL YEAR | 2017 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | December / 2017 |
| TRANSMISSION | |
| ENGINE SIZE | 660 CC |
| MILEAGE | 61,000 KM |
| FUEL | PETROL |
| COLOR | PEARL |
| SEATS | 4 |
| BODY TYPE | |
| DRIVE TYPE | 4WD |
| MEMO |
2017 SUZUKI JIMNY
| LOCATION | JAPAN |
| CITY | OSAKA |
| OFFER NO. | NO. 40207 |
| CHASSIS NO. | JB23W-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | SUZUKI |
| MODEL | JIMNY |
| GRADE | LAND VENTURE |
| MODEL YEAR | 2017 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | December / 2017 |
| TRANSMISSION | |
| ENGINE SIZE | 660 CC |
| MILEAGE | 61,000 KM |
| FUEL | PETROL |
| COLOR | PEARL |
| SEATS | 4 |
| BODY TYPE | |
| DRIVE TYPE | 4WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$5,500 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue
