2019 TOYOTA HILUX
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 43067 |
| CHASSIS NO. | GUN125-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | TOYOTA |
| MODEL | HILUX |
| GRADE | Z |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | July / 2019 |
| TRANSMISSION | AUTO |
| ENGINE SIZE | |
| MILEAGE | 77,000 KM |
| FUEL | DIESEL |
| COLOR | RED |
| SEATS | 0 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2019 TOYOTA HILUX
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 43067 |
| CHASSIS NO. | GUN125-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | TOYOTA |
| MODEL | HILUX |
| GRADE | Z |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | July / 2019 |
| TRANSMISSION | AUTO |
| ENGINE SIZE | |
| MILEAGE | 77,000 KM |
| FUEL | DIESEL |
| COLOR | RED |
| SEATS | 0 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$22,250 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue
