2019 SUZUKI HUSTLER
| LOCATION | JAPAN |
| CITY | OSAKA |
| OFFER NO. | NO. 43402 |
| CHASSIS NO. | MR41S-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | SUZUKI |
| MODEL | HUSTLER |
| GRADE | JZEN HOWE I MONITOR YOU CAMERA PKG |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | February / 2019 |
| TRANSMISSION | |
| ENGINE SIZE | 660 CC |
| MILEAGE | 177,000 KM |
| FUEL | PETROL |
| COLOR | GREEN |
| SEATS | 4 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
2019 SUZUKI HUSTLER
| LOCATION | JAPAN |
| CITY | OSAKA |
| OFFER NO. | NO. 43402 |
| CHASSIS NO. | MR41S-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | SUZUKI |
| MODEL | HUSTLER |
| GRADE | JZEN HOWE I MONITOR YOU CAMERA PKG |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | February / 2019 |
| TRANSMISSION | |
| ENGINE SIZE | 660 CC |
| MILEAGE | 177,000 KM |
| FUEL | PETROL |
| COLOR | GREEN |
| SEATS | 4 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,500 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue
