2019 SUZUKI EVERY
| LOCATION | JAPAN |
| CITY | OSAKA |
| OFFER NO. | NO. 43483 |
| CHASSIS NO. | DA17V-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | SUZUKI |
| MODEL | EVERY |
| GRADE | PA HIGH ROOF |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | 660 CC |
| MILEAGE | 200,000 KM |
| FUEL | PETROL |
| COLOR | WHITE |
| SEATS | 4 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
2019 SUZUKI EVERY
| LOCATION | JAPAN |
| CITY | OSAKA |
| OFFER NO. | NO. 43483 |
| CHASSIS NO. | DA17V-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | SUZUKI |
| MODEL | EVERY |
| GRADE | PA HIGH ROOF |
| MODEL YEAR | 2019 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | |
| ENGINE SIZE | 660 CC |
| MILEAGE | 200,000 KM |
| FUEL | PETROL |
| COLOR | WHITE |
| SEATS | 4 |
| BODY TYPE | |
| DRIVE TYPE | 2WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$2,100 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue
