2016 HONDA FIT
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 43550 |
| CHASSIS NO. | GK3-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT |
| GRADE | 3.5 |
| MODEL YEAR | 2016 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | |
| MILEAGE | 146,000 KM |
| FUEL | PETROL |
| COLOR | BLACK |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
2016 HONDA FIT
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 43550 |
| CHASSIS NO. | GK3-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT |
| GRADE | 3.5 |
| MODEL YEAR | 2016 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | |
| MILEAGE | 146,000 KM |
| FUEL | PETROL |
| COLOR | BLACK |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$3,650 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue

