2018 HONDA FIT HYBRID
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 44104 |
| CHASSIS NO. | GP6-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT HYBRID |
| GRADE | HYBRID L HONDA SENSING |
| MODEL YEAR | 2018 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 145,245 KM |
| FUEL | HYBRID |
| COLOR | RED |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | 4WD |
| MEMO |
2018 HONDA FIT HYBRID
| LOCATION | JAPAN |
| CITY | YOKOHAMA |
| OFFER NO. | NO. 44104 |
| CHASSIS NO. | GP6-XXXXXX |
| CAR STATUS | RESERVED |
| MAKE | HONDA |
| MODEL | FIT HYBRID |
| GRADE | HYBRID L HONDA SENSING |
| MODEL YEAR | 2018 YEAR |
| MANUFACTURED | |
| FIRST REG. DATE | / |
| TRANSMISSION | AUTO |
| ENGINE SIZE | 1,500 CC |
| MILEAGE | 145,245 KM |
| FUEL | HYBRID |
| COLOR | RED |
| SEATS | 5 |
| BODY TYPE | |
| DRIVE TYPE | 4WD |
| MEMO |
TOTAL PRICE CALCULATOR
Vehicle Price:
$4,150 USD
Destination Country
Destination Port
Shipment
RoRo
Container
Container
Freight
ASK
Vanning
N/A
Inspection
N/A
Insurance
N/A
Save
N/A
Total Price
C&F ASK
YOUR DETAIL
Continue

