2019 HYUNDAI TUCSON
CHASSIS NO | KMHJ38QY3KKD |
MAKE | HYUNDAI |
MODEL | TUCSON |
YEAR | 2019 |
FUEL | Diesel |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 105453Km |
MILEAGE | 105453Km |
ENGINE SIZE | 1598CC |
2019 HYUNDAI TUCSON
CHASSIS NO | KMHJ38QY3KKD |
MAKE | HYUNDAI |
MODEL | TUCSON |
YEAR | 2019 |
FUEL | Diesel |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 105453Km |
ENGINE SIZE | 1598CC |


















CAR PRICE
Vehicle Price: ASK