2023 HYUNDAI VENUE
CHASSIS NO | KMHRB89EWLX2 |
MAKE | Hyundai |
MODEL | Venue |
YEAR | 2023 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 6325Km |
MILEAGE | 6325Km |
ENGINE SIZE | 1598CC |
2023 HYUNDAI VENUE
CHASSIS NO | KMHRB89EWLX2 |
MAKE | Hyundai |
MODEL | Venue |
YEAR | 2023 |
FUEL | Gasoline |
COLOR | Silver |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Suv |
MILEAGE | 6325Km |
ENGINE SIZE | 1598CC |




















CAR PRICE
Vehicle Price: ASK