2019 GENESIS G90
CHASSIS NO | KMHG14T4PNXP |
MAKE | GENESIS |
MODEL | G90 |
YEAR | 2019 |
FUEL | Gasoline |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 58574Km |
MILEAGE | 58574Km |
ENGINE SIZE | 3778CC |
2019 GENESIS G90
CHASSIS NO | KMHG14T4PNXP |
MAKE | GENESIS |
MODEL | G90 |
YEAR | 2019 |
FUEL | Gasoline |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Sedan |
MILEAGE | 58574Km |
ENGINE SIZE | 3778CC |


















CAR PRICE
Vehicle Price: ASK