2015 KG_MOBILITY_SSANGYONG KORANDO
CHASSIS NO | FP2016LLHRXD |
MAKE | KG_Mobility_Ssangyong |
MODEL | KORANDO |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 191333Km |
MILEAGE | 191333Km |
ENGINE SIZE | 1998CC |
2015 KG_MOBILITY_SSANGYONG KORANDO
CHASSIS NO | FP2016LLHRXD |
MAKE | KG_Mobility_Ssangyong |
MODEL | KORANDO |
YEAR | 2015 |
FUEL | Diesel |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Suv |
MILEAGE | 191333Km |
ENGINE SIZE | 1998CC |


















CAR PRICE
Vehicle Price: ASK