2023 GENESIS GV70
CHASSIS NO | KMTMF8N2CICT |
MAKE | Genesis |
MODEL | GV70 |
YEAR | 2023 |
FUEL | Gasoline |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Suv |
MILEAGE | 32608Km |
MILEAGE | 32608Km |
ENGINE SIZE | 3470CC |
2023 GENESIS GV70
CHASSIS NO | KMTMF8N2CICT |
MAKE | Genesis |
MODEL | GV70 |
YEAR | 2023 |
FUEL | Gasoline |
COLOR | Gray |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 4WD |
Body Type | Suv |
MILEAGE | 32608Km |
ENGINE SIZE | 3470CC |




















CAR PRICE
Vehicle Price: ASK