2014 HYUNDAI EQUUS
CHASSIS NO | KMHGK4E98QS0 |
MAKE | Hyundai |
MODEL | Equus |
YEAR | 2014 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 308425Km |
MILEAGE | 308425Km |
ENGINE SIZE | 5038CC |
2014 HYUNDAI EQUUS
CHASSIS NO | KMHGK4E98QS0 |
MAKE | Hyundai |
MODEL | Equus |
YEAR | 2014 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 308425Km |
ENGINE SIZE | 5038CC |


















CAR PRICE
Vehicle Price: ASK