2011 HYUNDAI EQUUS
CHASSIS NO | KMHGK4GNSGWS |
MAKE | Hyundai |
MODEL | Equus |
YEAR | 2011 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Body Type | Sedan |
MILEAGE | 124195Km |
MILEAGE | 124195Km |
ENGINE SIZE | 4627CC |
2011 HYUNDAI EQUUS
CHASSIS NO | KMHGK4GNSGWS |
MAKE | Hyundai |
MODEL | Equus |
YEAR | 2011 |
FUEL | Gasoline |
COLOR | Black |
STEERING | Left |
SEAR | 5 |
DOOR | 4 |
Drive Type | 2WD |
Body Type | Sedan |
MILEAGE | 124195Km |
ENGINE SIZE | 4627CC |




















CAR PRICE
Vehicle Price: ASK