2015 MINI COUNTRYMAN
| CHASSIS NO | WMWXD5B6P4MG | 
| MAKE | MINI | 
| MODEL | COUNTRYMAN | 
| YEAR | 2015 | 
| FUEL | Diesel | 
| COLOR | White | 
| STEERING | Left | 
| SEAR | 5 | 
| DOOR | 4 | 
| Body Type | Suv | 
| MILEAGE | 104862Km | 
| MILEAGE | 104862Km | 
| ENGINE SIZE | 1995CC | 
2015 MINI COUNTRYMAN
| CHASSIS NO | WMWXD5B6P4MG | 
| MAKE | MINI | 
| MODEL | COUNTRYMAN | 
| YEAR | 2015 | 
| FUEL | Diesel | 
| COLOR | White | 
| STEERING | Left | 
| SEAR | 5 | 
| DOOR | 4 | 
| Drive Type | 2WD | 
| Body Type | Suv | 
| MILEAGE | 104862Km | 
| ENGINE SIZE | 1995CC | 




















                CAR PRICE
            
            
                    Vehicle Price:    ASK
                
            
          Continue 
			
			
			
        
                
