2024 SSANGYONG REXTON
| CHASSIS NO | KPADL4FDCL3I |
| MAKE | SSANGYONG |
| MODEL | REXTON |
| YEAR | 2024 |
| FUEL | Diesel |
| COLOR | Gray |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Body Type | Truck |
| MILEAGE | 84749Km |
| MILEAGE | 84749Km |
| ENGINE SIZE | 2200CC |
2024 SSANGYONG REXTON
| CHASSIS NO | KPADL4FDCL3I |
| MAKE | SSANGYONG |
| MODEL | REXTON |
| YEAR | 2024 |
| FUEL | Diesel |
| COLOR | Gray |
| STEERING | Left |
| SEAR | 5 |
| DOOR | 4 |
| Drive Type | 2WD |
| Body Type | Truck |
| MILEAGE | 84749Km |
| ENGINE SIZE | 2200CC |


















CAR PRICE
Vehicle Price: ASK
Continue 

